Sagamu to Uyo: driving directions and distance
Compare travel with the bus, train, flying or with your own car
Transport method | Distance | Duration | Price |
---|
taxi owerri, fly, taxi | 628 km | 3h 39m | 196560 NGN |
taxi port harcourt, fly, taxi | 644 km | 4h 4m | 202608 NGN |
taxi, train, bus | 799 km | 11h 20m | 0 NGN |
taxi, bus | 875 km | 12h 42m | 111888 NGN |
drive | 592 km | 8h 38m | 0 NGN |
taxi, shuttle, ferry | 720 km | 9h 39m | 0 NGN |
SagamuUyo
Find all City,
Map Sagamu,
Map Uyo